Size Guide
Find the fit
The right size bed lets your dog stretch out fully, not curl up on a corner. Two minutes of measuring saves an exchange later.
How to Measure
- Length: Measure from the tip of the nose to the base of the tail while your dog is standing.
- Add comfort room: Add 6 to 10 inches so they can stretch and change position.
- Match the chart: If your dog is between sizes, always size up.
Dog Bed Sizes
| Size | Bed Dimensions | Dog Weight | Example Breeds |
|---|---|---|---|
| Small | 50 x 40 cm (20" x 16") | Up to 25 lbs | Chihuahua, Pug, Shih Tzu |
| Medium | 70 x 55 cm (28" x 22") | 25 to 45 lbs | Beagle, French Bulldog, Cocker Spaniel |
| Large | 90 x 70 cm (35" x 28") | 45 to 70 lbs | Labrador, Golden Retriever, Boxer |
| X-Large | 110 x 80 cm (43" x 31") | 70 to 100 lbs | German Shepherd, Rottweiler, Husky |
Crate Bed Sizes
Match the bed to your crate length, not your dog. It should sit flat, edge to edge.
| Crate Length | Dog Weight |
|---|---|
| 24" | Up to 25 lbs |
| 30" | Up to 40 lbs |
| 36" | Up to 70 lbs |
| 42" | Up to 90 lbs |
Travel Bed Sizes
| Size | Dog Weight |
|---|---|
| Medium | Up to 40 lbs |
| Large | Up to 70 lbs |
| X-Large | Up to 100 lbs |
Still not sure? Message us your dog's breed and weight and we will recommend the right size before you order.